| Population | Jamaica Beach | U.S. |
|---|---|---|
| Total Population | 1,075 | 281,421,920 |
| Female | 50.0% | 50.9% |
| Male | 50.0% | 49.1% |
| 18 years and over | 79.7% | 74.3% |
| 65 years and over | 14.5% | 12.4% |
| Married Persons | 58.6% | 56.5% |
| Single Persons | 41.4% | 43.5% |
| Median Age | 42.3 | 35.3 |
| Average Family Size | 2.7 | 3.1 |
| Ethnicity | ||
| White | 96.7% | 77.0% |
| Black or African American | 0.4% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 0.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.0% | 5.6% |
| Hispanic or Latino (of any race) | 8.7% | 12.9% |
| Housing Characteristics | Jamaica Beach | U.S. |
|---|---|---|
| Total Housing Units | 1,104 | 115,904,640 |
| Median Home Cost | $98,500 | $119,600 |
| Number of Households | 483 | 105,480,104 |
| Persons per Household | 2.23 | 2.59 |
| Economic Characteristics | Jamaica Beach | U.S. |
|---|---|---|
| Median Household Income | $52,045 | $41,994 |
| Per Capita Income | $30,943 | $21,587 |
| In Labor Force | 68.3% | 63.9% |
| Families below poverty level | 17 | 6,620,945 |
| Education Characteristics | Jamaica Beach | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 99 | 33,653,640 |
| High School Enrollment | 25 | 16,380,951 |
| College or Graduate School | 59 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 15.5% | 28.6% |
| Associates Degree | 10.9% | 6.3% |
| Bachelor's Degree | 24.3% | 15.5% |
| Graduate or Professional Degree | 12.4% | 8.9% |
Data provided by the 2000 U.S. Census